STUDY CODE | CLINICALTRIALS.GOV | EUDRACT | PUBLICATIONS |
---|---|---|---|
PHASE I Studies | |||
BIA-91067-101 | NCT01520727 | 2007-004161-18 | DOI: 10.1007/s40262-012-0024-7 |
BIA-91067-102 | NCT02071810 | 2008-001288-12 | DOI: 10.1111/bcp.12081 |
BIA-91067-103 | NCT01515891 | - | - |
BIA-91067-104 | NCT02071823 | - | DOI: 10.1007/s40262-012-0024-7 |
BIA-91067-105 | NCT02092168 | 2008-005145-35 | - |
BIA-91067-106 | NCT02101190 | 2009-015899-10 | DOI: 10.1007/s00228-013-1602-9 |
BIA-91067-107 | NCT02169895 | - | - |
BIA-91067-108 | NCT02169479 | - | - |
BIA-91067-109 | NCT02169466 | 2008-003289-25 | - |
BIA-91067-110 | NCT02169453 | - | - |
BIA-91067-111 | NCT01532115 | 2010-019240-40 | DOI: 10.1002/cpdd.188 |
BIA-91067-112 | NCT01532128 | 2009-016073-15 | - |
BIA-91067-113 | NCT01532141 | 2009-016074-32 | - |
BIA-91067-114 | NCT01519284 | 2009-014549-94 | - |
BIA-91067-115 | NCT01536366 | 2009-011449-24 | - |
BIA-91067-116 | NCT02169440 | 2009-010765-24 | - |
BIA-91067-117 | NCT01533077 | - | - |
BIA-91067-118 | NCT01533116 | - | DOI: 10.1111/bcp.13156 |
BIA-91067-119 | NCT02305277 | 2014-000267-41 | - |
BIA-91067-120 | NCT02305316 | 2013-004775-12 | - |
BIA-91067-121 | NCT02305329 | 2014-000225-21 | - |
BIA-91067-122 | NCT02169427 | 2011-000298-30 | - |
BIA-91067-123 | NCT02169414 | 2009-018138-13 | DOI: 10.1111/bcp.13156 |
BIA-91067-124 | NCT02170376 | 2011-000173-31 | DOI: 10.1007/s00228-014-1701-2 |
BIA-91067-125 | NCT02305017 | 2013‐003871‐37 | - |
BIA-91067-126 | NCT01520987 | - | DOI: 10.1002/cpdd.213 |
BIA-91067-127 | NCT02305030 | 2014-000205-13 | - |
BIA-91067-128 | NCT03116308 | 2014-001626-15 | - |
BIA-91067-129 | NCT03116295 | 2017-000857-37 | - |
BIA-91067-130 | NCT03119194 | 2016-004454-15 | - |
BIA-91067-131 | NCT04265027 | 2017-004680-13 | - |
BIA-91067-132 | NCT03820037 | 2018-004748-45 | - |
PHASE II Studies | |||
BIA-91067-201 | NCT01568034 | 2008-003869-72 | DOI: 10.1002/cpdd.217 |
BIA-91067-202 | NCT01568047 | 2009-012897-12 | DOI: 10.1111/ene.12666 |
PHASE III Studies | |||
BIA-91067-301 | NCT01568073 | 2010-021860-13 | DOI: 10.1016/S1474-4422(15)00336-1 DOI: 10.3233/JPD-191593 |
BIA-91067-302 | NCT01227655 | 2010-022366-27 | DOI: 10.1001/jamaneurol.2016.4703 DOI: 10.3233/JPD-191593 |
BIA-91067-303 | NCT04978597 | 2020-005011-52 | - |
PHASE IV Studies | |||
BIA-OPC-401 | NCT02847442 | 2016-002391-27 | DOI: 10.1186/s40035-020-00187-1 |
BIA-91067-402 | NCT03959540 | - | - |
BIA-91067-403 | NCT04990284 | 2020-002754-24 | - |
BIA-91067-404 | NCT04990284 | 2020-001175-32 | - |
BIA-91067-405 | NCT04986995 | 2020-001176-15 | - |
STUDY CODE | CLINICALTRIALS.GOV | EUDRACT | PUBLICATIONS |
---|---|---|---|
PHASE I Studies | |||
BIA-51058-101 | NCT02151994 | 2010-023490-19 | https://doi.org/10.1164/ajrccm-conference.2020.201.1_MeetingAbstracts.A3816 |
BIA-51058-102 | NCT04991155 | 2015-001951-65 | - |
BIA-51058-104 | NCT04991181 | 2015-002407-28 | - |
BIA-51058-105 | NCT04991194 | 2015-003682-28 | - |
BIA-51058-106 | NCT04675944 | 2017-000245-43 | - |
BIA-51058-107 | NCT04991207 | 2015-004350-17 | https://journal.chestnet.org/article/S0012-3692(20)31303-9/fulltext |
BIA-51058-108 | NCT04994860 | 2017-000224-99 | https://erj.ersjournals.com/content/56/suppl_64/1458 |
BIA-51058-109 | NCT04994119 | 2015-004351-49 | https://journal.chestnet.org/article/S0012-3692(20)34114-3/fulltext |
BIA-51058-110 | - | 2020‐000224‐18 | - |
BIA-51058-111 | - | 2017-002807-93 | - |
BIA-51058-113 | - | 2017-003518-23 | - |
BIA-51058-114 | - | 2017-003519-20 | - |
BIA-51058-115 | NCT03489005 | 2017-001682-25 | https://doi.org/10.1164/ajrccm-conference.2020.201.1_MeetingAbstracts.A3815 |
BIA-51058-116 | NCT03708146 | 2018-000113-20 | - |
BIA-51058-117 | - | - | - |
BIA-51058-118 | - | - | - |
BIA-51058-119 | NCT04069130 | 2018-003995-11 | - |
BIA-51058-121 | - | 2020‐002317‐17 | - |
PHASE II Studies | |||
BIA-51058-201 | NCT04316143 | 2018-002448-10 | - |
BIA-51058-202 | NCT06009185 | 2018-002796-18 | - |
BIA-51058-203 | - | 2021-001518-12 | - |
STUDY CODE | CLINICALTRIALS.GOV | EUDRACT | PUBLICATIONS |
---|---|---|---|
PHASE I Studies | |||
LTI-291-001 | - | 2017-002233-37 | - |
LTI-291-002 | - | 2017-002234-22 | - |
LTI-291-003 | - | 2017-004086-27 | - |
LTI-291-004 | - | 2018-000354-22 | - |
BIA-286156-105 | - | 2021-002546-32 | - |
BIA-286156-106 | NCT05220072 | 2021-003018-38 | - |
BIA-286156-107 | - | 2021-002546-32 | - |
BIA-286156-109 | - | 2021-005896-37 | - |
BIA-286156-110 | - | - | - |
PHASE II Studies | |||
BIA 28-6156 | NCT05819359 | 2022-501783-18-00 | - |
BIAL takes responsibility for its website contents. By clicking “continue” below, you will be taken to an external website, beyond our responsibility.